| Name | Date Of Birth | Last Updated |
|---|---|---|
| , Bethiah | ||
| , Effie | ||
| , Elizabeth | ||
| , Florence | ||
| , June | ||
| , Laura | ||
| , Lela | ||
| , Lou | ||
| , Margery | ||
| , Mary | ||
| , Matilda | ||
| , Max | ||
| , Mehitable | ||
| , Myra | ||
| , Rebecca | 1814 | |
| , Richard | ||
| , Sarah | ||
| , Susannah | ||
| , Veda |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ALDRIDGE, Mary | ||
| ALDRIDGE, Mary | ||
| ALVORD, John | ||
| ALVORD, Lucy | April 29, 1765 | |
| ALVORD, Thomas | ||
| ALVORD, Thomas | ||
| ATKINSON, Jane | ||
| ATTAWAY, Minerva | January 12, 1888 | |
| ATWELL, Benjamin | ||
| ATWELL, Mary | 1676 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| CATE, Elizabeth | 1750 | |
| CATE, Hannah | 1770 | |
| CLARY, Nell | December 27, 1892 | |
| COCKRELL, Marvin | ||
| CONKLIN, Bill | ||
| COOK, Andres Beville | August 11, 1878 | |
| COOK, William Melvin | April 08, 1861 | |
| COOPER, J. M. | ||
| COOPER, Nancy | ||
| CORIELL, Mary | ||
| CORIELL, Mary | ||
| CROSBY, David | ||
| CROSBY, Joseph | ||
| CROSBY, Relief | ||
| CROWLEY, William F. | ||
| CULLINS, Edith Mae | August 12, 1916 | |
| CULLINS, George | ||
| CYPERT, Arlena Winifred | ||
| CYPERT, Emma Deland | ||
| CYPERT, Evelyn Orvetta | March 22, 1895 | |
| CYPERT, Zachariah Mach |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| ELIZABETH, Sarah | June 15, 1833 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| FARQUAHAR, Sarah Catherine | September 29, 1824 | |
| FARQUHAR, Ambrose Nelson | December 29, 1844 | |
| FARQUHAR, Anderson | July 29, 1809 | |
| FARQUHAR, Daniel Alexander | August 19, 1847 | |
| FARQUHAR, David Jackson | December 27, 1842 | |
| FARQUHAR, Elizabeth | 1842 | |
| FARQUHAR, Ellen | 1868 | |
| FARQUHAR, Francis Marion | October 02, 1849 | |
| FARQUHAR, Harriet | December 07, 1832 | |
| FARQUHAR, James E | 1877 | |
| FARQUHAR, James G. | January 22, 1831 | |
| FARQUHAR, James | ||
| FARQUHAR, James | 1784 | |
| FARQUHAR, John K. | September 24, 1829 | |
| FARQUHAR, Leander | 1879 | |
| FARQUHAR, Lida S | 1874 | |
| FARQUHAR, Mary Catherine | January 12, 1841 | |
| FARQUHAR, Mary E | 1870 | |
| FARQUHAR, Nancy E | March 07, 1834 | |
| FARQUHAR, Permelia | December 28, 1835 | |
| FARQUHAR, Robert M | 1866 | |
| FARQUHAR, Robert Wilson | December 02, 1837 | |
| FARQUHAR, Sarah C. | 1863 | |
| FARQUHAR, Thomas Jefferson | December 29, 1844 | |
| FARQUHAR, William Anderson | December 30, 1851 | |
| FERGUSON, Jane | ||
| FITCH, John | ||
| FITCH, Lucy | ||
| FOSTER, Sarah | ||
| FOSTER, Thomas | ||
| FRANCES, Sarah Ann | ||
| FRENCH, Sarah |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| GARDNER, Patricia K. | ||
| GARVIN, Henry | ||
| GARVIN, Lee | ||
| GEASLIN, George | August 09, 1893 | |
| GEASLIN, Holmes | ||
| GEASLIN, Mary Ellen | ||
| GOODWIN, Dorothy | ||
| GREEN, John | ||
| GREEN, Phoebe | 16 MAR 1705/06 | |
| GREER, Esther Jane | ||
| GREY, Nancy | 1831 | |
| GRIFFIN, Alvin G. | ||
| GRIFFIN, Melody Lee | ||
| GROESBECK, Donald |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| JAMES, Mary Jane | 1778 | |
| JAMES, Stephen | ||
| JEAN, Betty | ||
| JENKINS, Zeno A. | 1858 | |
| JOHNSON, Alvord Deland | May 27, 1813 | |
| JOHNSON, Emeroy | ||
| JOHNSON, Harvey Huel | 1810 | |
| JOHNSON, John | ||
| JOHNSON, Lucy Maria | ||
| JOHNSON, Mary | ||
| JOHNSON, Melanie | ||
| JOHNSON, Phylis Mae | ||
| JOHNSON, Zina | ||
| JONES, Martha | ||
| JONES, Mary | ||
| JONES, Nathaniel | ||
| JONES, Sally | ||
| JOSLIN, Barbara Ann | June 26, 1926 | |
| JOSLIN, Harry W. | June 12, 1902 | |
| JOSLIN, James Henry | September 23, 1923 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| KARNER, Vernor | ||
| KENISON, Mary Melissa | 1852 | |
| KILBOURN, James | ||
| KILBOURN, Lucy | ||
| KINSEY, Ed E. | ||
| KIRKLAND, Levina | June 10, 1810 | |
| KIRTLAND, Sarah | ||
| KIZZIAH, Allie Frances | July 18, 1862 | |
| KIZZIAH, Elizabeth Ann | January 13, 1844 | |
| KIZZIAH, Enoch Jefferson | March 18, 1836 | |
| KIZZIAH, Riley Aley | 1838 | |
| KIZZIAH, Robert Lee | 1808 | |
| KIZZIAH, William | 1767 | |
| KIZZIRE, Alexander | 1830 | |
| KIZZIRE, Edward | 1814 | |
| KIZZIRE, Elijah | 1813 | |
| KIZZIRE, Emanuel | January 08, 1818 | |
| KIZZIRE, Enoch Jefferson | March 18, 1835 | |
| KIZZIRE, Joseph Marion | March 18, 1849 | |
| KIZZIRE, Leonard | April 20, 1842 | |
| KIZZIRE, Martha J. | ||
| KIZZIRE, Nancy | 1831 | |
| KIZZIRE, Thomas Addison | October 20, 1818 | |
| KIZZIRE, William M. | 1810 | |
| KIZZIRE, William |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| LA LANDE, Christopher De | 1598 | |
| LACKEY, Winnona Lewis | ||
| LARGENT, David F. | ||
| LAWSHE, Georgia Ann Virginia | ||
| LEBLANC, John | ||
| LITTLETON, Bill | ||
| LOCKLEY, ?? | ||
| LONG, William L. | April 15, 1846 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| NICHOLS, John | ||
| NORTHCUT, Milam Gideon | ||
| NORTHCUT, Milam Gidian | November 18, 1896 | |
| NORTHCUT, Wilma Jean | ||
| NORTON, Vickie S. |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| O'CONNER, D. B. | ||
| O'CONNER, Patricia Gail | ||
| O'HAIR, Minnie C. | 1865 | |
| OSBOURN, Robert | ||
| OTIS, Charles W. | June 09, 1859 | |
| OTIS, Hattie B. | August 22, 1856 | |
| OTIS, Jared |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| SAWTELL, Hepsibah | ||
| SCOTT, Sarah | ||
| SMITH, C. Wayne | ||
| SMITH, Christyn Danielle | ||
| SMITH, Donald Wayne | June 17, 1969 | |
| SMITH, Lisa | ||
| SMITH, Tom | ||
| STEPHEN, Jean | ||
| STEPHENS, Andrew | August 22, 1846 | |
| STEPHENS, Hooser | ||
| STEPHENS, Joshua | ||
| STEPHENS, Mary Alice | August 05, 1874 | |
| STEPHENS, Mary | ||
| STEPHENS, Tom | ||
| STEWARD, Henry | ||
| STONE, Dorothy | 1682 | |
| STONE, Mark | ||
| STONE, Thomas | ||
| STRADER, Eliza | November 22, 1849 | |
| STRINGER, Martin Alan | ||
| STRINGER, Micheal Edward | ||
| STRINGER, William Hal | ||
| STRONG, Mary | ||
| SURGENUR, Abe |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| TAYLOR, Alberta | January 03, 1863 | |
| TAYLOR, Rose | ||
| THORNE, F. | ||
| THORNTON, Ernest | ||
| TOMPKINS, Massa Ann | in January, 1819 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| USHER, Flora Adele | April 18, 1873 |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| VAN HOETER, | ||
| VAN NESS, Lucinda Patricia | ||
| VORUS, Catherine |
| Name | Date Of Birth | Last Updated |
|---|---|---|
| WADDELL, Carrie | ||
| WADSWORTH, Anna | ||
| WALK, Amelia Ann | ||
| WALLEN, J. W. | ||
| WALLEN, Juanita | ||
| WALLEN, Leonard | ||
| WALLEN, Nancy Jane | ||
| WEBB, Lillie Ann | March 04, 1872 | |
| WELCH, Johnnye | ||
| WELCH, Mary Jane | 1847 | |
| WHITE, Mary | ||
| WHITLEY, Nancy | ||
| WHITSON, Albert Galiton | July 07, 1816 | |
| WHITTEN, Mary Lois | ||
| WILLIAMS, Elizabeth Ann | August 20, 1817 | |
| WILLIAMS, Nancy | ||
| WILLIS, Betty | ||
| WOMAN, Cherokee | ||
| WOODS, Georgia Lavinia | August 15, 1855 | |
| WOODS, Peter Cavanaugh | ||
| WRIGHT, Abigail |