Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Waddell | 2 |
| 2 | Wadsworth | 1 |
| 3 | Walk | 1 |
| 4 | Wallen | 3 |
| 5 | Webb | 1 |
| 6 | Welch | 3 |
| 7 | White | 1 |
| 8 | Whitley | 1 |
| 9 | Whitson | 1 |
| 10 | Whitten | 1 |
| 11 | Williams | 2 |
| 12 | Willis | 1 |
| 13 | Woman | 1 |
| 14 | Woods | 2 |
| 15 | Wright | 1 |
| Total individuals: 21 Total Names: 15 |




