Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Sawtell | 1 |
| 2 | Scott | 1 |
| 3 | Shepard | 1 |
| 4 | Smith | 4 |
| 5 | Sparkman | 1 |
| 6 | Stephen | 1 |
| 7 | Stephens | 3 |
| 8 | Steward | 1 |
| 9 | Stone | 3 |
| 10 | Strader | 1 |
| 11 | Stringer | 1 |
| 12 | Strong | 1 |
| 13 | Surgenur | 1 |
| Total individuals: 19 Total Names: 13 |




