Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Ramirez | 1 |
| 2 | Rampt | 1 |
| 3 | Rand | 1 |
| 4 | Ray | 1 |
| 5 | Raymond | 1 |
| 6 | Reynolds | 1 |
| 7 | Riggs | 2 |
| 8 | Risley | 1 |
| 9 | Roberts | 5 |
| 10 | Robinson | 1 |
| 11 | Rogers | 2 |
| 12 | Roundy | 1 |
| 13 | Rupp | 1 |
| Total individuals: 18 Total Names: 13 |




