Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Parker | 1 |
| 2 | Pearson | 1 |
| 3 | Pendleton | 4 |
| 4 | Penoyer | 1 |
| 5 | Pentecost | 1 |
| 6 | Peters | 2 |
| 7 | Pickett | 1 |
| 8 | Pitkin | 3 |
| 9 | Pitman | 1 |
| 10 | Pogue | 1 |
| 11 | Pool | 1 |
| 12 | Pratt | 2 |
| 13 | Preston | 1 |
| 14 | Pridemore | 28 |
| Total individuals: 47 Total Names: 14 |




