Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Karner | 1 |
| 2 | Kenison | 1 |
| 3 | Kilbourn | 2 |
| 4 | Kinsey | 1 |
| 5 | Kirkland | 1 |
| 6 | Kirtland | 1 |
| 7 | Kizziah | 7 |
| 8 | Kizzire | 11 |
| Total individuals: 25 Total Names: 8 |




