Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Haggard | 1 |
| 2 | Halft | 2 |
| 3 | Hall | 1 |
| 4 | Hamilton | 1 |
| 5 | Harrell | 1 |
| 6 | Harris | 3 |
| 7 | Hatfield | 1 |
| 8 | Hayes | 1 |
| 9 | Henderson | 3 |
| 10 | Henshaw | 1 |
| 11 | Herrin | 1 |
| 12 | Higgins | 1 |
| 13 | Hippler | 1 |
| 14 | Hodge | 2 |
| 15 | Holland | 1 |
| 16 | Holmes | 19 |
| 17 | Holmesley | 3 |
| 18 | Holt | 1 |
| 19 | Hooser | 2 |
| 20 | Howe | 1 |
| 21 | Huston | 1 |
| 22 | Hutto | 1 |
| Total individuals: 47 Total Names: 22 |




