Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Galvan | 2 |
| 2 | Garcia | 1 |
| 3 | Gardner | 1 |
| 4 | Garvin | 1 |
| 5 | Geaslin | 1 |
| 6 | Giles | 1 |
| 7 | Goodwin | 1 |
| 8 | Gore | 1 |
| 9 | Green | 2 |
| 10 | Greer | 1 |
| 11 | Grey | 1 |
| 12 | Griffin | 1 |
| 13 | Groesbeck | 1 |
| Total individuals: 15 Total Names: 13 |




