Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Dale | 1 |
| 2 | Davis | 1 |
| 3 | Deland DeLand | 72 2 74 |
| 4 | Dewey | 1 |
| 5 | Donaldson | 1 |
| 6 | Downing | 1 |
| 7 | Downs | 1 |
| 8 | Dresser | 4 |
| 9 | Dudley | 2 |
| 10 | Dunlap | 1 |
| 11 | Dunn | 2 |
| Total individuals: 85 Total Names: 12 |




