Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | None | (unknown)
| Surname | Spouses | |
|---|---|---|
| 1 | Baccus | 1 |
| 2 | Barker | 1 |
| 3 | Barnes | 2 |
| 4 | Barton | 1 |
| 5 | Bean | 1 |
| 6 | Bell | 1 |
| 7 | Berry | 26 |
| 8 | Birdsong | 1 |
| 9 | Biship | 2 |
| 10 | Black | 1 |
| 11 | Boothe | 1 |
| 12 | Bowen | 1 |
| 13 | Bowles | 1 |
| 14 | Boyd | 3 |
| 15 | Bradford | 2 |
| 16 | Brewer | 1 |
| 17 | Brown | 3 |
| 18 | Burnett | 1 |
| 19 | Bushnell | 1 |
| 20 | Butler | 4 |
| Total individuals: 51 Total Names: 20 |




